| type | brand | Model | Model number | dial | material | bracelet | Before change | After the change | ratio |
|---|---|---|---|---|---|---|---|---|---|
| m52506-0002 | Rolex | 1908 | 52506 | Ice blue, rice grain motif | platinum | Alligator Leather Strap | ¥4,635,400 | ¥4,981,900 | 107.48% |
| m52506-0003 | Rolex | 1908 | 52506 | Ice blue, rice grain motif | platinum | Alligator Leather Strap | ¥4,635,400 | ¥4,981,900 | 107.48% |
| m52508-0007 | Rolex | 1908 | 52508 | Intense Black | 18ct yellow gold | Settimo | ¥5,273,400 | ¥5,781,600 | 109.64% |
| m52508-0008 | Rolex | 1908 | 52508 | Intense White | 18ct yellow gold | Settimo | ¥5,273,400 | ¥5,781,600 | 109.64% |
| m52508-0002 | Rolex | 1908 | 52508 | black | 18ct yellow gold | Alligator Leather Strap | ¥3,718,000 | ¥4,083,200 | 109.82% |
| m52508-0006 | Rolex | 1908 | 52508 | white | 18ct yellow gold | Alligator Leather Strap | ¥3,718,000 | ¥4,083,200 | 109.82% |
| m52509-0002 | Rolex | 1908 | 52509 | black | 18ct white gold | Alligator Leather Strap | ¥3,903,900 | ¥4,280,100 | 109.64% |
| m52509-0006 | Rolex | 1908 | 52509 | white | 18ct white gold | Alligator Leather Strap | ¥3,903,900 | ¥4,280,100 | 109.64% |
| m126710blnr-0003 | Rolex | GMT-Master II | 126710BLNR | black | Oystersteel | Oyster | ¥1,633,500 | ¥1,747,900 | 107.00% |
| m126710blnr-0002 | Rolex | GMT-Master II | 126710BLNR | black | Oystersteel | Jubilee | ¥1,664,300 | ¥1,780,900 | 107.01% |
| m126710blro-0002 | Rolex | GMT-Master II | 126710BLRO | black | Oystersteel | Oyster | ¥1,633,500 | ¥1,747,900 | 107.00% |
| m126710blro-0001 | Rolex | GMT-Master II | 126710BLRO | black | Oystersteel | Jubilee | ¥1,664,300 | ¥1,780,900 | 107.01% |
| m126719blro-0003 | Rolex | GMT-Master II | 126719BLRO | Midnight Blue | 18ct white gold | Oyster | ¥6,845,300 | ¥7,514,100 | 109.77% |
| m126719blro-0002 | Rolex | GMT-Master II | 126719BLRO | Meteorite | 18ct white gold | Oyster | ¥7,187,400 | ¥7,873,800 | 109.55% |
| m126720vtnr-0001 | Rolex | GMT-Master II | 126720VTNR | black | Oystersteel | Oyster | ¥1,711,600 | ¥1,829,300 | 106.88% |
| m126720vtnr-0002 | Rolex | GMT-Master II | 126720VTNR | black | Oystersteel | Jubilee | ¥1,742,400 | ¥1,862,300 | 106.88% |
| m126729vtnr-0001 | Rolex | GMT-Master II | 126729VTNR | green ceramic | 18ct white gold | Oyster | ¥7,062,000 | ¥7,742,900 | 109.64% |
| m126900-0001 | Rolex | Air King | 126900 | black | Oystersteel | Oyster | ¥1,135,200 | ¥1,208,900 | 106.49% |
| m124270-0001 | Rolex | Explorer 36 | 124270 | black | Oystersteel | Oyster | ¥1,104,400 | ¥1,177,000 | 106.57% |
| m124273-0001 | Rolex | Explorer 36 | 124273 | black | Yellow Rolesor - Oystersteel and Yellow Gold | Oyster | ¥1,943,700 | ¥2,115,300 | 108.83% |
| m224270-0001 | Rolex | Explorer 40 | 224270 | black | Oystersteel | Oyster | ¥1,166,000 | ¥1,241,900 | 106.51% |
| m226570-0002 | Rolex | Explorer II | 226570 | black | Oystersteel | Oyster | ¥1,477,300 | ¥1,576,300 | 106.70% |
| m226570-0001 | Rolex | Explorer II | 226570 | white | Oystersteel | Oyster | ¥1,477,300 | ¥1,576,300 | 106.70% |
| m126503-0004 | Rolex | Cosmograph Daytona | 126503 | Golden | Yellow Rolesor - Oystersteel and Yellow Gold | Oyster | ¥3,267,000 | ¥3,553,000 | 108.75% |
| m126503-0002 | Rolex | Cosmograph Daytona | 126503 | Bright black and golden with diamonds | Yellow Rolesor - Oystersteel and Yellow Gold | Oyster | ¥3,562,900 | ¥3,863,200 | 108.43% |
| m126503-0003 | Rolex | Cosmograph Daytona | 126503 | black | Yellow Rolesor - Oystersteel and Yellow Gold | Oyster | ¥3,267,000 | ¥3,553,000 | 108.75% |
| m126503-0001 | Rolex | Cosmograph Daytona | 126503 | white | Yellow Rolesor - Oystersteel and Yellow Gold | Oyster | ¥3,267,000 | ¥3,553,000 | 108.75% |
| m126505-0003 | Rolex | Cosmograph Daytona | 126505 | Sand Dust & Bright Black | 18ct Everose gold | Oyster | ¥7,623,000 | ¥8,363,300 | 109.71% |
| m126505-0002 | Rolex | Cosmograph Daytona | 126505 | Bright Black & Sand Dust with Diamonds | 18ct Everose gold | Oyster | ¥7,918,900 | ¥8,673,500 | 109.53% |
| m126505-0005 | Rolex | Cosmograph Daytona | 126505 | Bright Chocolate and Black | 18ct Everose gold | Oyster | ¥7,623,000 | ¥8,363,300 | 109.71% |
| m126505-0001 | Rolex | Cosmograph Daytona | 126505 | Bright Black & Sand Dust | 18ct Everose gold | Oyster | ¥7,623,000 | ¥8,363,300 | 109.71% |
| m126506-0001 | Rolex | Cosmograph Daytona | 126506 | Ice Blue | platinum | Oyster | ¥11,651,200 | ¥12,544,400 | 107.67% |
| m126506-0002 | Rolex | Cosmograph Daytona | 126506 | Ice blue with diamonds | platinum | Oyster | ¥12,584,000 | ¥13,524,500 | 107.47% |
| m126508-0005 | Rolex | Cosmograph Daytona | 126508 | Golden | 18ct yellow gold | Oyster | ¥7,108,200 | ¥7,806,700 | 109.83% |
| m126508-0006 | Rolex | Cosmograph Daytona | 126508 | Golden & Bright Black | 18ct yellow gold | Oyster | ¥7,108,200 | ¥7,806,700 | 109.83% |
| m126508-0003 | Rolex | Cosmograph Daytona | 126508 | Bright black and golden with diamonds | 18ct yellow gold | Oyster | ¥7,404,100 | ¥8,116,900 | 109.63% |
| m126508-0008 | Rolex | Cosmograph Daytona | 126508 | Bright green and golden | 18ct yellow gold | Oyster | ¥7,108,200 | ¥7,806,700 | 109.83% |
| m126508-0004 | Rolex | Cosmograph Daytona | 126508 | black | 18ct yellow gold | Oyster | ¥7,108,200 | ¥7,806,700 | 109.83% |
| m126508-0002 | Rolex | Cosmograph Daytona | 126508 | Black/champagne color | 18ct yellow gold | Oyster | ¥7,108,200 | ¥7,806,700 | 109.83% |
| m126508-0001 | Rolex | Cosmograph Daytona | 126508 | white | 18ct yellow gold | Oyster | ¥7,108,200 | ¥7,806,700 | 109.83% |
| m126509-0003 | Rolex | Cosmograph Daytona | 126509 | Steel & Bright Black | 18ct white gold | Oyster | ¥7,623,000 | ¥8,363,300 | 109.71% |
| m126509-0002 | Rolex | Cosmograph Daytona | 126509 | Bright black and steel with diamonds | 18ct white gold | Oyster | ¥7,918,900 | ¥8,673,500 | 109.53% |
| m126509-0001 | Rolex | Cosmograph Daytona | 126509 | Bright Black & Steel | 18ct white gold | Oyster | ¥7,623,000 | ¥8,363,300 | 109.71% |
| m126509-0005 | Rolex | Cosmograph Daytona | 126509 | Bright Blue | 18ct white gold | Oyster | ¥7,623,000 | ¥8,363,300 | 109.71% |
| m126500ln-0002 | Rolex | Cosmograph Daytona | 126500LN | black | Oystersteel | Oyster | ¥2,349,600 | ¥2,499,200 | 106.37% |
| m126500ln-0001 | Rolex | Cosmograph Daytona | 126500LN | white | Oystersteel | Oyster | ¥2,349,600 | ¥2,499,200 | 106.37% |
| m126515ln-0006 | Rolex | Cosmograph Daytona | 126515LN | Sand Dust & Bright Black | 18ct Everose gold | Oysterflex | ¥5,770,600 | ¥6,337,100 | 109.82% |
| m126515ln-0004 | Rolex | Cosmograph Daytona | 126515LN | Bright Black & Sand Dust with Diamonds | 18ct Everose gold | Oysterflex | ¥6,066,500 | ¥6,647,300 | 109.57% |
| m126515ln-0010 | Rolex | Cosmograph Daytona | 126515LN | Bright Chocolate and Black | 18ct Everose gold | Oysterflex | ¥5,770,600 | ¥6,337,100 | 109.82% |
| m126515ln-0002 | Rolex | Cosmograph Daytona | 126515LN | Bright Black & Sand Dust | 18ct Everose gold | Oysterflex | ¥5,770,600 | ¥6,337,100 | 109.82% |
| m126515ln-0008 | Rolex | Cosmograph Daytona | 126515LN | Meteorite & Black | 18ct Everose gold | Oysterflex | ¥6,424,000 | ¥7,023,500 | 109.33% |
| m126518ln-0010 | Rolex | Cosmograph Daytona | 126518LN | Golden | 18ct yellow gold | Oysterflex | ¥5,491,200 | ¥6,026,900 | 109.76% |
| m126518ln-0012 | Rolex | Cosmograph Daytona | 126518LN | Golden & Bright Black | 18ct yellow gold | Oysterflex | ¥5,491,200 | ¥6,026,900 | 109.76% |
| m126518ln-0014 | Rolex | Cosmograph Daytona | 126518LN | turquoise and black | 18ct yellow gold | Oysterflex | ¥5,491,200 | ¥6,026,900 | 109.76% |
| m126518ln-0006 | Rolex | Cosmograph Daytona | 126518LN | Bright black and golden with diamonds | 18ct yellow gold | Oysterflex | ¥5,787,100 | ¥6,337,100 | 109.50% |
| m126518ln-0008 | Rolex | Cosmograph Daytona | 126518LN | black | 18ct yellow gold | Oysterflex | ¥5,491,200 | ¥6,026,900 | 109.76% |
| m126518ln-0004 | Rolex | Cosmograph Daytona | 126518LN | Black/champagne color | 18ct yellow gold | Oysterflex | ¥5,491,200 | ¥6,026,900 | 109.76% |
| m126518ln-0002 | Rolex | Cosmograph Daytona | 126518LN | white | 18ct yellow gold | Oysterflex | ¥5,491,200 | ¥6,026,900 | 109.76% |
| m126518ln-0016 | Rolex | Cosmograph Daytona | 126518LN | Meteorite & Black | 18ct yellow gold | Oysterflex | ¥6,144,600 | ¥6,713,300 | 109.26% |
| m126519ln-0006 | Rolex | Cosmograph Daytona | 126519LN | Steel & Bright Black | 18ct white gold | Oysterflex | ¥5,770,600 | ¥6,337,100 | 109.82% |
| m126519ln-0004 | Rolex | Cosmograph Daytona | 126519LN | Bright black and steel with diamonds | 18ct white gold | Oysterflex | ¥6,066,500 | ¥6,647,300 | 109.57% |
| m126519ln-0002 | Rolex | Cosmograph Daytona | 126519LN | Bright Black & Steel | 18ct white gold | Oysterflex | ¥5,770,600 | ¥6,337,100 | 109.82% |
| m126519ln-0007 | Rolex | Cosmograph Daytona | 126519LN | Meteorite & Black | 18ct white gold | Oysterflex | ¥6,424,000 | ¥7,023,500 | 109.33% |
| m126535tbr-0002 | Rolex | Cosmograph Daytona | 126535TBR | Sanddust counter ring, bright black, set with diamonds | 18ct Everose gold with diamond lugs | Oysterflex | ¥19,288,500 | ¥21,167,300 | 109.74% |
| m126539tbr-0002 | Rolex | Cosmograph Daytona | 126539TBR | Steel counter ring, bright black, set with diamonds | 18ct white gold with diamond lugs | Oysterflex | ¥19,288,500 | ¥21,167,300 | 109.74% |
| m126579rbr-0001 | Rolex | Cosmograph Daytona | 126579RBR | Black and white mother-of-pearl with diamonds | 18ct white gold | Oyster | ¥11,806,300 | ¥12,952,500 | 109.71% |
| m126589rbr-0001 | Rolex | Cosmograph Daytona | 126589RBR | White and black mother-of-pearl with diamonds | 18ct white gold | Oysterflex | ¥10,359,800 | ¥11,367,400 | 109.73% |
| m126595tbr-0001 | Rolex | Cosmograph Daytona | 126595TBR | Diamond-infused sanddust | 18ct Everose gold with diamond lugs | Oyster | ¥20,750,400 | ¥22,768,900 | 109.73% |
| m126598tbr-0001 | Rolex | Cosmograph Daytona | 126598TBR | Golden with Diamonds | 18ct yellow gold with diamonds on the lugs | Oyster | ¥20,190,500 | ¥22,147,400 | 109.69% |
| m124060-0001 | Rolex | Submariner | 124060 | black | Oystersteel | Oyster | ¥1,400,300 | ¥1,494,900 | 106.76% |
| m126610ln-0001 | Rolex | Submariner Date | 126610LN | black | Oystersteel | Oyster | ¥1,570,800 | ¥1,683,000 | 107.14% |
| m126610lv-0002 | Rolex | Submariner Date | 126610LV | black | Oystersteel | Oyster | ¥1,648,900 | ¥1,764,400 | 107.00% |
| m126613lb-0002 | Rolex | Submariner Date | 126613LB | Royal Blue | Yellow Rolesor - Oystersteel and Yellow Gold | Oyster | ¥2,581,700 | ¥2,809,400 | 108.82% |
| m126613ln-0002 | Rolex | Submariner Date | 126613LN | black | Yellow Rolesor - Oystersteel and Yellow Gold | Oyster | ¥2,581,700 | ¥2,809,400 | 108.82% |
| m126618lb-0002 | Rolex | Submariner Date | 126618LB | Royal Blue | 18ct yellow gold | Oyster | ¥6,564,800 | ¥7,202,800 | 109.72% |
| m126618ln-0002 | Rolex | Submariner Date | 126618LN | black | 18ct yellow gold | Oyster | ¥6,564,800 | ¥7,202,800 | 109.72% |
| m126619lb-0003 | Rolex | Submariner Date | 126619LB | black | 18ct white gold | Oyster | ¥7,062,000 | ¥7,741,800 | 109.63% |
| m126600-0002 | Rolex | Sea-Dweller | 126600 | black | Oystersteel | Oyster | ¥2,022,900 | ¥2,156,000 | 106.58% |
| m126603-0001 | Rolex | Sea-Dweller | 126603 | black | Yellow Rolesor - Oystersteel and Yellow Gold | Oyster | ¥2,986,500 | ¥3,250,500 | 108.84% |
| m126067-0002 | Rolex | Deep Sea Challenge | 126067 | Intense Black | RLX Titanium | Oyster | ¥4,044,700 | ¥4,312,000 | 106.61% |
| m136660-0005 | Rolex | Rolex Deepsea | 136660 | D Blue | Oystersteel | Oyster | ¥2,208,800 | ¥2,352,900 | 106.52% |
| m136660-0006 | Rolex | Rolex Deepsea | 136660 | black | Oystersteel | Oyster | ¥2,162,600 | ¥2,303,400 | 106.51% |
| m136668lb-0001 | Rolex | Rolex Deepsea | 136668LB | blue | 18ct yellow gold | Oyster | ¥8,772,500 | ¥9,620,600 | 109.67% |
| m336235-0004 | Rolex | Sky-Dweller | 336235 | slate | 18ct Everose gold | Oysterflex | ¥7,187,400 | ¥7,546,000 | 104.99% |
| m336235-0002 | Rolex | Sky-Dweller | 336235 | chocolate | 18ct Everose gold | Oysterflex | ¥7,187,400 | ¥7,546,000 | 104.99% |
| m336235-0003 | Rolex | Sky-Dweller | 336235 | white | 18ct Everose gold | Oysterflex | ¥7,187,400 | ¥7,546,000 | 104.99% |
| m336238-0001 | Rolex | Sky-Dweller | 336238 | Champagne color | 18ct yellow gold | Oysterflex | ¥6,922,300 | ¥7,268,800 | 105.01% |
| m336238-0004 | Rolex | Sky-Dweller | 336238 | Bright Green | 18ct yellow gold | Oysterflex | ¥6,922,300 | ¥7,268,800 | 105.01% |
| m336238-0002 | Rolex | Sky-Dweller | 336238 | Bright Black | 18ct yellow gold | Oysterflex | ¥6,922,300 | ¥7,268,800 | 105.01% |
| m336238-0003 | Rolex | Sky-Dweller | 336238 | white | 18ct yellow gold | Oysterflex | ¥6,922,300 | ¥7,268,800 | 105.01% |
| m336239-0002 | Rolex | Sky-Dweller | 336239 | Bright Black | 18ct white gold | Oysterflex | ¥7,187,400 | ¥7,546,000 | 104.99% |
| m336239-0003 | Rolex | Sky-Dweller | 336239 | white | 18ct white gold | Oysterflex | ¥7,187,400 | ¥7,546,000 | 104.99% |
| m336933-0002 | Rolex | Sky-Dweller | 336933 | Champagne color | Yellow Rolesor - Oystersteel and Yellow Gold | Jubilee | ¥3,297,800 | ¥3,577,200 | 108.47% |
| m336933-0001 | Rolex | Sky-Dweller | 336933 | Champagne color | Yellow Rolesor - Oystersteel and Yellow Gold | Oyster | ¥3,204,300 | ¥3,479,300 | 108.58% |
| m336933-0004 | Rolex | Sky-Dweller | 336933 | Bright Black | Yellow Rolesor - Oystersteel and Yellow Gold | Jubilee | ¥3,297,800 | ¥3,577,200 | 108.47% |
| m336933-0003 | Rolex | Sky-Dweller | 336933 | Bright Black | Yellow Rolesor - Oystersteel and Yellow Gold | Oyster | ¥3,204,300 | ¥3,479,300 | 108.58% |
| m336933-0006 | Rolex | Sky-Dweller | 336933 | white | Yellow Rolesor - Oystersteel and Yellow Gold | Jubilee | ¥3,297,800 | ¥3,577,200 | 108.47% |
| m336933-0005 | Rolex | Sky-Dweller | 336933 | white | Yellow Rolesor - Oystersteel and Yellow Gold | Oyster | ¥3,204,300 | ¥3,479,300 | 108.58% |
| m336934-0008 | Rolex | Sky-Dweller | 336934 | Bright Black | White Rolesor - Oystersteel and White Gold | Jubilee | ¥2,472,800 | ¥2,663,100 | 107.70% |
| m336934-0007 | Rolex | Sky-Dweller | 336934 | Bright Black | White Rolesor - Oystersteel and White Gold | Oyster | ¥2,442,000 | ¥2,630,100 | 107.70% |
| m336934-0006 | Rolex | Sky-Dweller | 336934 | Bright Blue | White Rolesor - Oystersteel and White Gold | Jubilee | ¥2,472,800 | ¥2,663,100 | 107.70% |
| m336934-0005 | Rolex | Sky-Dweller | 336934 | Bright Blue | White Rolesor - Oystersteel and White Gold | Oyster | ¥2,442,000 | ¥2,630,100 | 107.70% |
| m336934-0004 | Rolex | Sky-Dweller | 336934 | white | White Rolesor - Oystersteel and White Gold | Jubilee | ¥2,472,800 | ¥2,663,100 | 107.70% |
| m336934-0003 | Rolex | Sky-Dweller | 336934 | white | White Rolesor - Oystersteel and White Gold | Oyster | ¥2,442,000 | ¥2,630,100 | 107.70% |
| m336934-0002 | Rolex | Sky-Dweller | 336934 | Mint Green | White Rolesor - Oystersteel and White Gold | Jubilee | ¥2,472,800 | ¥2,663,100 | 107.70% |
| m336934-0001 | Rolex | Sky-Dweller | 336934 | Mint Green | White Rolesor - Oystersteel and White Gold | Oyster | ¥2,442,000 | ¥2,630,100 | 107.70% |
| m336935-0004 | Rolex | Sky-Dweller | 336935 | slate | 18ct Everose gold | Oyster | ¥8,571,200 | ¥8,999,100 | 104.99% |
| m336935-0008 | Rolex | Sky-Dweller | 336935 | slate | 18ct Everose gold | Jubilee | ¥8,741,700 | ¥9,179,500 | 105.01% |
| m336935-0002 | Rolex | Sky-Dweller | 336935 | chocolate | 18ct Everose gold | Oyster | ¥8,571,200 | ¥8,999,100 | 104.99% |
| m336935-0006 | Rolex | Sky-Dweller | 336935 | chocolate | 18ct Everose gold | Jubilee | ¥8,741,700 | ¥9,179,500 | 105.01% |
| m336935-0001 | Rolex | Sky-Dweller | 336935 | Blue-green | 18ct Everose gold | Oyster | ¥8,571,200 | ¥8,999,100 | 104.99% |
| m336935-0005 | Rolex | Sky-Dweller | 336935 | Blue-green | 18ct Everose gold | Jubilee | ¥8,741,700 | ¥9,179,500 | 105.01% |
| m336935-0003 | Rolex | Sky-Dweller | 336935 | white | 18ct Everose gold | Oyster | ¥8,571,200 | ¥8,999,100 | 104.99% |
| m336935-0007 | Rolex | Sky-Dweller | 336935 | white | 18ct Everose gold | Jubilee | ¥8,741,700 | ¥9,179,500 | 105.01% |
| m336938-0004 | Rolex | Sky-Dweller | 336938 | Champagne color | 18ct yellow gold | Jubilee | ¥8,259,900 | ¥8,672,400 | 104.99% |
| m336938-0001 | Rolex | Sky-Dweller | 336938 | Champagne color | 18ct yellow gold | Oyster | ¥8,088,300 | ¥8,493,100 | 105.00% |
| m336938-0008 | Rolex | Sky-Dweller | 336938 | Bright Green | 18ct yellow gold | Jubilee | ¥8,259,900 | ¥8,672,400 | 104.99% |
| m336938-0007 | Rolex | Sky-Dweller | 336938 | Bright Green | 18ct yellow gold | Oyster | ¥8,088,300 | ¥8,493,100 | 105.00% |
| m336938-0005 | Rolex | Sky-Dweller | 336938 | Bright Black | 18ct yellow gold | Jubilee | ¥8,259,900 | ¥8,672,400 | 104.99% |
| m336938-0002 | Rolex | Sky-Dweller | 336938 | Bright Black | 18ct yellow gold | Oyster | ¥8,088,300 | ¥8,493,100 | 105.00% |
| m336938-0006 | Rolex | Sky-Dweller | 336938 | white | 18ct yellow gold | Jubilee | ¥8,259,900 | ¥8,672,400 | 104.99% |
| m336938-0003 | Rolex | Sky-Dweller | 336938 | white | 18ct yellow gold | Oyster | ¥8,088,300 | ¥8,493,100 | 105.00% |
| m128235-0089 | Rolex | Day-Date 36 | 128235 | Olive Green | 18ct Everose gold | President | ¥6,393,200 | ¥7,007,000 | 109.60% |
| m128235-0041 | Rolex | Day-Date 36 | 128235 | Diamond-set Eisenkiesel | 18ct Everose gold | President | ¥7,917,800 | ¥8,607,500 | 108.71% |
| m128235-0068 | Rolex | Day-Date 36 | 128235 | Green aventurine with diamonds | 18ct Everose gold | President | ¥7,715,400 | ¥8,395,200 | 108.81% |
| m128235-0087 | Rolex | Day-Date 36 | 128235 | Silver with diamonds | 18ct Everose gold | President | ¥7,062,000 | ¥7,708,800 | 109.16% |
| m128235-0050 | Rolex | Day-Date 36 | 128235 | Diamond-set slate | 18ct Everose gold | President | ¥6,844,200 | ¥7,481,100 | 109.31% |
| m128235-0064 | Rolex | Day-Date 36 | 128235 | Turquoise with diamonds | 18ct Everose gold | President | ¥7,917,800 | ¥8,607,500 | 108.71% |
| m128235-0037 | Rolex | Day-Date 36 | 128235 | Brown ombre with diamonds | 18ct Everose gold | President | ¥6,844,200 | ¥7,481,100 | 109.31% |
| m128235-0085 | Rolex | Day-Date 36 | 128235 | Blue-green with diamonds | 18ct Everose gold | President | ¥7,062,000 | ¥7,708,800 | 109.16% |
| m128235-0078 | Rolex | Day-Date 36 | 128235 | White mother-of-pearl with diamonds | 18ct Everose gold | President | ¥7,217,100 | ¥7,872,700 | 109.08% |
| m128235-0029 | Rolex | Day-Date 36 | 128235 | White mother-of-pearl with diamonds | 18ct Everose gold | President | ¥6,953,100 | ¥7,595,500 | 109.24% |
| m128235-0009 | Rolex | Day-Date 36 | 128235 | Rose color with diamonds | 18ct Everose gold | President | ¥6,844,200 | ¥7,481,100 | 109.31% |
| m128235-0039 | Rolex | Day-Date 36 | 128235 | Pavé diamond set | 18ct Everose gold | President | ¥10,967,000 | ¥11,808,500 | 107.67% |
| m128235-0075 | Rolex | Day-Date 36 | 128235 | Brown Ombre | 18ct Everose gold | President | ¥6,393,200 | ¥7,007,000 | 109.60% |
| m128235-0070 | Rolex | Day-Date 36 | 128235 | white | 18ct Everose gold | President | ¥6,393,200 | ¥7,007,000 | 109.60% |
| m128236-0018 | Rolex | Day-Date 36 | 128236 | Ice Blue | platinum | President | ¥8,836,300 | ¥9,506,200 | 107.58% |
| m128236-0001 | Rolex | Day-Date 36 | 128236 | Silver | platinum | President | ¥8,836,300 | ¥9,506,200 | 107.58% |
| m128236-0009 | Rolex | Day-Date 36 | 128236 | Ice blue with diamonds | platinum | President | ¥9,505,100 | ¥10,208,000 | 107.39% |
| m128236-0011 | Rolex | Day-Date 36 | 128236 | Turquoise with diamonds | platinum | President | ¥10,360,900 | ¥11,106,700 | 107.20% |
| m128236-0024 | Rolex | Day-Date 36 | 128236 | Pink with diamonds | platinum | President | ¥9,505,100 | ¥10,208,000 | 107.39% |
| m128236-0006 | Rolex | Day-Date 36 | 128236 | Pink Opal with Diamonds | platinum | President | ¥10,158,500 | ¥10,894,400 | 107.24% |
| m128236-0023 | Rolex | Day-Date 36 | 128236 | Bright blue with diamonds | platinum | President | ¥9,505,100 | ¥10,208,000 | 107.39% |
| m128236-0005 | Rolex | Day-Date 36 | 128236 | Blue ombre with diamonds | platinum | President | ¥9,287,300 | ¥9,980,300 | 107.46% |
| m128236-0021 | Rolex | Day-Date 36 | 128236 | White mother-of-pearl with diamonds | platinum | President | ¥9,660,200 | ¥10,371,900 | 107.37% |
| m128236-0002 | Rolex | Day-Date 36 | 128236 | White mother-of-pearl with diamonds | platinum | President | ¥9,396,200 | ¥10,094,700 | 107.43% |
| m128236-0003 | Rolex | Day-Date 36 | 128236 | Pavé diamond set | platinum | President | ¥13,410,100 | ¥14,307,700 | 106.69% |
| m128236-0020 | Rolex | Day-Date 36 | 128236 | Blue Ombre | platinum | President | ¥8,836,300 | ¥9,506,200 | 107.58% |
| m128236-0017 | Rolex | Day-Date 36 | 128236 | white | platinum | President | ¥8,836,300 | ¥9,506,200 | 107.58% |
| m128238-0118 | Rolex | Day-Date 36 | 128238 | Green Ombre | 18ct yellow gold | President | ¥5,911,400 | ¥6,484,500 | 109.69% |
| m128238-0045 | Rolex | Day-Date 36 | 128238 | Champagne color | 18ct yellow gold | President | ¥5,911,400 | ¥6,484,500 | 109.69% |
| m128238-0022 | Rolex | Day-Date 36 | 128238 | Diamond-set, dark grey | 18ct yellow gold | President | ¥6,362,400 | ¥6,958,600 | 109.37% |
| m128238-0088 | Rolex | Day-Date 36 | 128238 | Carnelian with Diamonds | 18ct yellow gold | President | ¥7,233,600 | ¥7,872,700 | 108.84% |
| m128238-0069 | Rolex | Day-Date 36 | 128238 | Green Ombre with Diamonds | 18ct yellow gold | President | ¥6,362,400 | ¥6,958,600 | 109.37% |
| m128238-0132 | Rolex | Day-Date 36 | 128238 | Diamond-set champagne color | 18ct yellow gold | President | ¥6,580,200 | ¥7,186,300 | 109.21% |
| m128238-0008 | Rolex | Day-Date 36 | 128238 | Diamond-set champagne color | 18ct yellow gold | President | ¥6,362,400 | ¥6,958,600 | 109.37% |
| m128238-0071 | Rolex | Day-Date 36 | 128238 | Turquoise with diamonds | 18ct yellow gold | President | ¥7,436,000 | ¥8,085,000 | 108.73% |
| m128238-0130 | Rolex | Day-Date 36 | 128238 | Bright green with diamonds | 18ct yellow gold | President | ¥6,580,200 | ¥7,186,300 | 109.21% |
| m128238-0123 | Rolex | Day-Date 36 | 128238 | White mother-of-pearl with diamonds | 18ct yellow gold | President | ¥6,735,300 | ¥7,350,200 | 109.13% |
| m128238-0011 | Rolex | Day-Date 36 | 128238 | White mother-of-pearl with diamonds | 18ct yellow gold | President | ¥6,471,300 | ¥7,073,000 | 109.30% |
| m128238-0051 | Rolex | Day-Date 36 | 128238 | Pavé diamond set | 18ct yellow gold | President | ¥10,485,200 | ¥11,286,000 | 107.64% |
| m128238-0081 | Rolex | Day-Date 36 | 128238 | white | 18ct yellow gold | President | ¥5,911,400 | ¥6,484,500 | 109.69% |
| m128238-0113 | Rolex | Day-Date 36 | 128238 | white | 18ct yellow gold | President | ¥5,911,400 | ¥6,484,500 | 109.69% |
| m128239-0005 | Rolex | Day-Date 36 | 128239 | Silver | 18ct white gold | President | ¥6,393,200 | ¥7,007,000 | 109.60% |
| m128239-0071 | Rolex | Day-Date 36 | 128239 | Pink with diamonds | 18ct white gold | President | ¥7,062,000 | ¥7,708,800 | 109.16% |
| m128239-0021 | Rolex | Day-Date 36 | 128239 | Pink Opal with Diamonds | 18ct white gold | President | ¥7,715,400 | ¥8,395,200 | 108.81% |
| m128239-0069 | Rolex | Day-Date 36 | 128239 | Bright blue with diamonds | 18ct white gold | President | ¥7,062,000 | ¥7,708,800 | 109.16% |
| m128239-0023 | Rolex | Day-Date 36 | 128239 | Blue ombre with diamonds | 18ct white gold | President | ¥6,844,200 | ¥7,481,100 | 109.31% |
| m128239-0065 | Rolex | Day-Date 36 | 128239 | White mother-of-pearl with diamonds | 18ct white gold | President | ¥7,217,100 | ¥7,872,700 | 109.08% |
| m128239-0007 | Rolex | Day-Date 36 | 128239 | White mother-of-pearl with diamonds | 18ct white gold | President | ¥6,953,100 | ¥7,595,500 | 109.24% |
| m128239-0019 | Rolex | Day-Date 36 | 128239 | Pavé diamond set | 18ct white gold | President | ¥10,967,000 | ¥11,808,500 | 107.67% |
| m128239-0063 | Rolex | Day-Date 36 | 128239 | Blue Ombre | 18ct white gold | President | ¥6,393,200 | ¥7,007,000 | 109.60% |
| m128239-0059 | Rolex | Day-Date 36 | 128239 | white | 18ct white gold | President | ¥6,393,200 | ¥7,007,000 | 109.60% |
