商品状態
ダイヤル | In good condition |
---|---|
針 | In good condition |
風防 | When viewed with a 10x magnifying glass, no scratches or scuffs are visible. |
ベゼル | No noticeable scratches or scuffs |
ケース | No noticeable scratches or scuffs |
ブレス |
No noticeable scratches or scuffs
No wrinkles at all |
バックル | No noticeable scratches or scuffs |
裏蓋 | No noticeable scratches or scuffs |
商品詳細
問合せID | YM9K16P8 |
---|---|
カラー | blue |
材質 | SS |
サイズ | 40.0mm |
保証書日付 | 2021 |
腕周り | Maximum arm circumference: approx. 18.5cm |
付属品 | Warranty card; Box; Booklet; Pass case; Extra links; Adjustment pin |
ムーブメント | Automatic :Cal.240PS IRM C LU 、パワーリザーブ:約48時間 |
防水 | 6 ATM |
夜光 |
can be
|
メンテナンス履歴 | Machine inspection completed at our shop |
当店保証期間 | 12 months |
状態 | Non-polishedのVery good condition |
商品状態
ダイヤル | In good condition |
---|---|
針 | In good condition |
風防 | When viewed with a 10x magnifying glass, no scratches or scuffs are visible. |
ベゼル | No noticeable scratches or scuffs |
ケース | No noticeable scratches or scuffs |
ブレス |
No noticeable scratches or scuffs
No wrinkles at all |
バックル | No noticeable scratches or scuffs |
裏蓋 | No noticeable scratches or scuffs |
商品詳細
問合せID | YM9K16P8 |
---|---|
カラー | blue |
材質 | SS |
サイズ | 40.0mm |
保証書日付 | 2021 |
腕周り | Maximum arm circumference: approx. 18.5cm |
付属品 | Warranty card; Box; Booklet; Pass case; Extra links; Adjustment pin |
ムーブメント | Automatic :Cal.240PS IRM C LU 、パワーリザーブ:約48時間 |
防水 | 6 ATM |
夜光 |
can be
|
メンテナンス履歴 | Machine inspection completed at our shop |
当店保証期間 | 12 months |
状態 | Non-polishedのVery good condition |
Model features
Product Background
Product design